Entity Details
Primary name |
ANO9_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P86044 |
EntryName | ANO9_MOUSE |
FullName | Anoctamin-9 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 747 |
SequenceStatus | complete |
DateCreated | 2008-11-04 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005229 | intracellular calcium activated chloride channel activity |
GO:0005254 | chloride channel activity |
GO:0005886 | plasma membrane |
GO:0006821 | chloride transport |
GO:0016021 | integral component of membrane |
GO:0017128 | phospholipid scramblase activity |
GO:0055085 | transmembrane transport |
GO:0061589 | calcium activated phosphatidylserine scrambling |
GO:0061590 | calcium activated phosphatidylcholine scrambling |
GO:0061591 | calcium activated galactosylceramide scrambling |
GO:1902476 | chloride transmembrane transport |
GO:1902939 | negative regulation of intracellular calcium activated chloride channel activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |