Entity Details
Primary name |
SMYD1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P97443 |
EntryName | SMYD1_MOUSE |
FullName | Histone-lysine N-methyltransferase Smyd1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 490 |
SequenceStatus | complete |
DateCreated | 2003-09-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001214 | SET domain | Domain | Domain |
IPR002893 | Zinc finger, MYND-type | Domain | Domain |
IPR011990 | Tetratricopeptide-like helical domain superfamily | Family | Homologous superfamily |
IPR044418 | SMYD1, SET domain | Domain | Domain |
Interactions
5 interactions