Entity Details
| Primary name |
S35B1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P97858 |
| EntryName | S35B1_MOUSE |
| FullName | Solute carrier family 35 member B1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 322 |
| SequenceStatus | complete |
| DateCreated | 2005-11-22 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005459 | UDP-galactose transmembrane transporter activity |
| GO:0005460 | UDP-glucose transmembrane transporter activity |
| GO:0008643 | carbohydrate transport |
| GO:0022857 | transmembrane transporter activity |
| GO:0030173 | integral component of Golgi membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0072334 | UDP-galactose transmembrane transport |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR013657 | UAA transporter | Family | Family |
Interactions
1 interaction