Entity Details
Primary name |
LIT2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q08731 |
EntryName | LIT2_MOUSE |
FullName | Lithostathine-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 173 |
SequenceStatus | complete |
DateCreated | 1995-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001304 | C-type lectin-like | Domain | Domain |
IPR016186 | C-type lectin-like/link domain superfamily | Family | Homologous superfamily |
IPR016187 | C-type lectin fold | Family | Homologous superfamily |
IPR018378 | C-type lectin, conserved site | Site | Conserved site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |