Entity Details
Primary name |
GPAT2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q14DK4 |
EntryName | GPAT2_MOUSE |
FullName | Glycerol-3-phosphate acyltransferase 2, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 801 |
SequenceStatus | complete |
DateCreated | 2008-03-18 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002123 | Phospholipid/glycerol acyltransferase | Domain | Domain |
IPR022284 | Glycerol-3-phosphate O-acyltransferase/Dihydroxyacetone phosphate acyltransferase | Family | Family |
IPR041728 | GPAT/DHAPAT, acyltransferase domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |