Entity Details
Primary name |
ASMT_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | D3KU66 |
EntryName | ASMT_MOUSE |
FullName | Acetylserotonin O-methyltransferase |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 387 |
SequenceStatus | complete |
DateCreated | 2012-01-25 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001077 | O-methyltransferase domain | Domain | Domain |
IPR016461 | O-methyltransferase COMT-type | Family | Family |
IPR029063 | S-adenosyl-L-methionine-dependent methyltransferase | Family | Homologous superfamily |
IPR031725 | Acetylserotonin O-methyltransferase, dimerisation domain | Domain | Domain |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Family | Homologous superfamily |
IPR036390 | Winged helix DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |