Entity Details
Primary name |
SNX27_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q3UHD6 |
EntryName | SNX27_MOUSE |
FullName | Sorting nexin-27 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 539 |
SequenceStatus | complete |
DateCreated | 2008-01-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Early endosome membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000159 | Ras-associating (RA) domain | Domain | Domain |
IPR001478 | PDZ domain | Domain | Domain |
IPR001683 | Phox homology | Domain | Domain |
IPR028667 | Sorting nexin-27 | Family | Family |
IPR029071 | Ubiquitin-like domain superfamily | Family | Homologous superfamily |
IPR036034 | PDZ superfamily | Family | Homologous superfamily |
IPR036871 | PX domain superfamily | Family | Homologous superfamily |
IPR037827 | SNX27, atypical FERM-like domain | Domain | Domain |
IPR037831 | SNX17/27/31 | Family | Family |
IPR037833 | SNX27, PX domain | Domain | Domain |
IPR037835 | SNX27, RA domain | Domain | Domain |
Interactions
6 interactions