Entity Details
| Primary name |
MCCB_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q3ULD5 |
| EntryName | MCCB_MOUSE |
| FullName | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 563 |
| SequenceStatus | complete |
| DateCreated | 2007-04-17 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion matrix |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR011762 | Acetyl-coenzyme A carboxyltransferase, N-terminal | Domain | Domain |
| IPR011763 | Acetyl-coenzyme A carboxyltransferase, C-terminal | Domain | Domain |
| IPR029045 | ClpP/crotonase-like domain superfamily | Family | Homologous superfamily |
| IPR034733 | Acetyl-CoA carboxylase | Domain | Domain |
Interactions
1 interaction