Entity Details
| Primary name |
PDIA2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | D3Z6P0 |
| EntryName | PDIA2_MOUSE |
| FullName | Protein disulfide-isomerase A2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 527 |
| SequenceStatus | complete |
| DateCreated | 2010-06-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum lumen |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005792 | Protein disulphide isomerase | Family | Family |
| IPR013766 | Thioredoxin domain | Domain | Domain |
| IPR017937 | Thioredoxin, conserved site | Site | Conserved site |
| IPR036249 | Thioredoxin-like superfamily | Family | Homologous superfamily |
Interactions
1 interaction