Entity Details
Primary name |
SNX33_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q4VAA7 |
EntryName | SNX33_MOUSE |
FullName | Sorting nexin-33 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 574 |
SequenceStatus | complete |
DateCreated | 2007-12-04 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Cytoplasmic vesicle membrane |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001452 | SH3 domain | Domain | Domain |
IPR001683 | Phox homology | Domain | Domain |
IPR014536 | Sorting nexin 9 family | Family | Family |
IPR019497 | Sorting nexin protein, WASP-binding domain | Domain | Domain |
IPR027267 | AH/BAR domain superfamily | Family | Homologous superfamily |
IPR028642 | Sorting nexin-33 | Family | Family |
IPR036028 | SH3-like domain superfamily | Family | Homologous superfamily |
IPR036871 | PX domain superfamily | Family | Homologous superfamily |
IPR037427 | Sorting nexin-33, BAR domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |