Entity Details
Primary name |
ZN608_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q56A10 |
EntryName | ZN608_MOUSE |
FullName | Zinc finger protein 608 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1511 |
SequenceStatus | complete |
DateCreated | 2007-03-20 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0033085 | negative regulation of T cell differentiation in thymus |
GO:0046872 | metal ion binding |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013087 | Zinc finger C2H2-type | Domain | Domain |
IPR040010 | Zinc finger protein 608/609 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |