Entity Details
| Primary name |
NDUF2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q59J78 |
| EntryName | NDUF2_MOUSE |
| FullName | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 168 |
| SequenceStatus | complete |
| DateCreated | 2005-06-07 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005739 | mitochondrion |
| GO:0016020 | membrane |
| GO:0032981 | mitochondrial respiratory chain complex I assembly |
| GO:0044877 | protein-containing complex binding |
| GO:0061179 | negative regulation of insulin secretion involved in cellular response to glucose stimulus |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR007763 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |