Entity Details
Primary name |
CA2D4_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q5RJF7 |
EntryName | CA2D4_MOUSE |
FullName | Voltage-dependent calcium channel subunit alpha-2/delta-4 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 1116 |
SequenceStatus | complete |
DateCreated | 2007-09-11 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005245 | voltage-gated calcium channel activity |
GO:0005891 | voltage-gated calcium channel complex |
GO:0034765 | regulation of ion transmembrane transport |
GO:0046872 | metal ion binding |
GO:0050908 | detection of light stimulus involved in visual perception |
GO:0070588 | calcium ion transmembrane transport |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002035 | von Willebrand factor, type A | Domain | Domain |
IPR013608 | VWA N-terminal | Domain | Domain |
IPR013680 | Voltage-dependent calcium channel, alpha-2/delta subunit, conserved region | Domain | Domain |
IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |