Entity Details
Primary name |
IF2B2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q5SF07 |
EntryName | IF2B2_MOUSE |
FullName | Insulin-like growth factor 2 mRNA-binding protein 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 592 |
SequenceStatus | complete |
DateCreated | 2006-06-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000504 | RNA recognition motif domain | Domain | Domain |
IPR004087 | K Homology domain | Domain | Domain |
IPR004088 | K Homology domain, type 1 | Domain | Domain |
IPR012677 | Nucleotide-binding alpha-beta plait domain superfamily | Family | Homologous superfamily |
IPR028743 | Insulin-like growth factor 2 mRNA-binding protein 2 | Family | Family |
IPR034843 | IGF2BP2, RNA recognition motif 1 | Domain | Domain |
IPR035979 | RNA-binding domain superfamily | Family | Homologous superfamily |
IPR036612 | K Homology domain, type 1 superfamily | Family | Homologous superfamily |
Interactions
1 interaction