Entity Details
| Primary name |
PSME4_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q5SSW2 |
| EntryName | PSME4_MOUSE |
| FullName | Proteasome activator complex subunit 4 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 1843 |
| SequenceStatus | complete |
| DateCreated | 2007-03-20 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
| Nucleus |
| Nucleus speckle |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
| IPR021843 | Proteasome activator complex subunit 4 C-terminal domain | Domain | Domain |
| IPR032430 | Proteasome activator Blm10, mid region | Domain | Domain |
| IPR035309 | Proteasome activator complex subunit 4 | Family | Family |
Interactions
1 interaction