Entity Details
Primary name |
CAPR1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q60865 |
EntryName | CAPR1_MOUSE |
FullName | Caprin-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 707 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell projection |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR022070 | Cytoplasmic activation/proliferation-associated protein-1 C term | Domain | Domain |
IPR028816 | Caprin | Family | Family |
IPR041637 | Caprin-1 dimerization domain | Domain | Domain |
Interactions
4 interactions