Entity Details
Primary name |
IMA5_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q60960 |
EntryName | IMA5_MOUSE |
FullName | Importin subunit alpha-5 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 538 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000225 | Armadillo | Repeat | Repeat |
IPR002652 | Importin-alpha, importin-beta-binding domain | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR024931 | Importin subunit alpha | Family | Family |
IPR032413 | Atypical Arm repeat | Repeat | Repeat |
IPR036975 | Importin-alpha, importin-beta-binding domain superfamily | Family | Homologous superfamily |
Interactions
7 interactions