Entity Details
Primary name |
LAP2A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q61033 |
EntryName | LAP2A_MOUSE |
FullName | Lamina-associated polypeptide 2, isoforms alpha/zeta |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 693 |
SequenceStatus | complete |
DateCreated | 2004-04-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003887 | LEM domain | Domain | Domain |
IPR011015 | LEM/LEM-like domain superfamily | Family | Homologous superfamily |
IPR013146 | LEM-like domain | Domain | Domain |
IPR021623 | Lamina-associated polypeptide 2 alpha, C-terminal | Domain | Domain |
Interactions
4 interactions