Entity Details
Primary name |
RHPN1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q61085 |
EntryName | RHPN1_MOUSE |
FullName | Rhophilin-1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 643 |
SequenceStatus | complete |
DateCreated | 1999-07-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001478 | PDZ domain | Domain | Domain |
IPR004328 | BRO1 domain | Domain | Domain |
IPR011072 | HR1 rho-binding domain | Domain | Domain |
IPR036034 | PDZ superfamily | Family | Homologous superfamily |
IPR036274 | HR1 repeat superfamily | Family | Homologous superfamily |
IPR038499 | BRO1 domain superfamily | Family | Homologous superfamily |
IPR042715 | Rhophilin-1, BRO1 domain | Domain | Domain |
Interactions
1 interaction