Entity Details
Primary name |
ARID2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | E9Q7E2 |
EntryName | ARID2_MOUSE |
FullName | AT-rich interactive domain-containing protein 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1828 |
SequenceStatus | complete |
DateCreated | 2017-11-22 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001606 | ARID DNA-binding domain | Domain | Domain |
IPR003150 | DNA-binding RFX-type winged-helix domain | Domain | Domain |
IPR013087 | Zinc finger C2H2-type | Domain | Domain |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Family | Homologous superfamily |
IPR036390 | Winged helix DNA-binding domain superfamily | Family | Homologous superfamily |
IPR036431 | ARID DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions