Entity Details
| Primary name |
G0S2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q61585 |
| EntryName | G0S2_MOUSE |
| FullName | G0/G1 switch protein 2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 103 |
| SequenceStatus | complete |
| DateCreated | 1997-11-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005739 | mitochondrion |
| GO:0097191 | extrinsic apoptotic signaling pathway |
| GO:0120162 | positive regulation of cold-induced thermogenesis |
| GO:2001238 | positive regulation of extrinsic apoptotic signaling pathway |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR016821 | G0/G1 switch protein 2 | Family | Family |
Interactions
1 interaction