Entity Details
Primary name |
MIA_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q61865 |
EntryName | MIA_MOUSE |
FullName | Melanoma-derived growth regulatory protein |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 130 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001452 | SH3 domain | Domain | Domain |
IPR036028 | SH3-like domain superfamily | Family | Homologous superfamily |
IPR043369 | Melanoma-derived growth regulatory protein | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |