Entity Details
Primary name |
PE2R2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q62053 |
EntryName | PE2R2_MOUSE |
FullName | Prostaglandin E2 receptor EP2 subtype |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 362 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004957 | prostaglandin E receptor activity |
GO:0005886 | plasma membrane |
GO:0006954 | inflammatory response |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO:0007204 | positive regulation of cytosolic calcium ion concentration |
GO:0016021 | integral component of membrane |
GO:0032496 | response to lipopolysaccharide |
GO:0032570 | response to progesterone |
GO:0042127 | regulation of cell population proliferation |
GO:0071380 | cellular response to prostaglandin E stimulus |
GO:1904346 | positive regulation of gastric mucosal blood circulation |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
IPR001923 | Prostanoid EP2 receptor | Family | Family |
IPR008365 | Prostanoid receptor | Family | Family |
IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |