Entity Details
Primary name |
HELZ2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | E9QAM5 |
EntryName | HELZ2_MOUSE |
FullName | Helicase with zinc finger domain 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 2947 |
SequenceStatus | complete |
DateCreated | 2013-11-13 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001900 | Ribonuclease II/R | Domain | Domain |
IPR003593 | AAA+ ATPase domain | Domain | Domain |
IPR012340 | Nucleic acid-binding, OB-fold | Family | Homologous superfamily |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR031191 | Helicase with zinc finger domain 2 | Family | Family |
IPR036236 | Zinc finger C2H2 superfamily | Family | Homologous superfamily |
IPR041677 | DNA2/NAM7 helicase, helicase domain | Domain | Domain |
IPR041679 | DNA2/NAM7 helicase-like, C-terminal | Domain | Domain |
Interactions
1 interaction