Entity Details
Primary name |
CO7A1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q63870 |
EntryName | CO7A1_MOUSE |
FullName | Collagen alpha-1(VII) chain |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 2944 |
SequenceStatus | complete |
DateCreated | 2007-04-03 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002035 | von Willebrand factor, type A | Domain | Domain |
IPR002223 | Pancreatic trypsin inhibitor Kunitz domain | Domain | Domain |
IPR003961 | Fibronectin type III | Domain | Domain |
IPR008160 | Collagen triple helix repeat | Repeat | Repeat |
IPR013783 | Immunoglobulin-like fold | Family | Homologous superfamily |
IPR020901 | Proteinase inhibitor I2, Kunitz, conserved site | Site | Conserved site |
IPR036116 | Fibronectin type III superfamily | Family | Homologous superfamily |
IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily |
IPR036880 | Pancreatic trypsin inhibitor Kunitz domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction