Entity Details
| Primary name |
TCAIM_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q66JZ4 |
| EntryName | TCAIM_MOUSE |
| FullName | T-cell activation inhibitor, mitochondrial |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 499 |
| SequenceStatus | complete |
| DateCreated | 2006-05-16 |
| DateModified | 2021-04-07 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR027986 | T-cell activation inhibitor, mitochondrial | Family | Family |
| IPR027989 | Domain of unknown function DUF4461 | Domain | Domain |
| IPR028031 | Domain of unknown function DUF4460 | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |