Entity Details
| Primary name |
RADIL_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q69Z89 |
| EntryName | RADIL_MOUSE |
| FullName | Ras-associating and dilute domain-containing protein |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 1099 |
| SequenceStatus | complete |
| DateCreated | 2005-11-08 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000159 | Ras-associating (RA) domain | Domain | Domain |
| IPR000253 | Forkhead-associated (FHA) domain | Domain | Domain |
| IPR001478 | PDZ domain | Domain | Domain |
| IPR002710 | Dilute domain | Domain | Domain |
| IPR008984 | SMAD/FHA domain superfamily | Family | Homologous superfamily |
| IPR029071 | Ubiquitin-like domain superfamily | Family | Homologous superfamily |
| IPR036034 | PDZ superfamily | Family | Homologous superfamily |
| IPR037983 | Rasip1/Radil, cargo-binding domain | Domain | Domain |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |