Entity Details
Primary name |
HELZ_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6DFV5 |
EntryName | HELZ_MOUSE |
FullName | Probable helicase with zinc finger domain |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1964 |
SequenceStatus | complete |
DateCreated | 2008-11-25 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000571 | Zinc finger, CCCH-type | Domain | Domain |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR036855 | Zinc finger, CCCH-type superfamily | Family | Homologous superfamily |
IPR041677 | DNA2/NAM7 helicase, helicase domain | Domain | Domain |
IPR041679 | DNA2/NAM7 helicase-like, C-terminal | Domain | Domain |
Interactions
3 interactions