Entity Details
| Primary name |
MYCB_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6P8Z1 |
| EntryName | MYCB_MOUSE |
| FullName | Protein B-Myc |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 170 |
| SequenceStatus | complete |
| DateCreated | 2005-12-06 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0005819 | spindle |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0008284 | positive regulation of cell population proliferation |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002418 | Transcription regulator Myc | Family | Family |
| IPR012682 | Transcription regulator Myc, N-terminal | Domain | Domain |
Interactions
3 interactions