Entity Details
Primary name |
PCFT_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6PEM8 |
EntryName | PCFT_MOUSE |
FullName | Proton-coupled folate transporter |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 459 |
SequenceStatus | complete |
DateCreated | 2005-11-08 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Apical cell membrane |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005829 | Sugar transporter, conserved site | Site | Conserved site |
IPR011701 | Major facilitator superfamily | Family | Family |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |