Entity Details
Primary name |
CA2D2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6PHS9 |
EntryName | CA2D2_MOUSE |
FullName | Voltage-dependent calcium channel subunit alpha-2/delta-2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1154 |
SequenceStatus | complete |
DateCreated | 2007-09-11 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002035 | von Willebrand factor, type A | Domain | Domain |
IPR013608 | VWA N-terminal | Domain | Domain |
IPR013680 | Voltage-dependent calcium channel, alpha-2/delta subunit, conserved region | Domain | Domain |
IPR036465 | von Willebrand factor A-like domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |