Entity Details
Primary name |
EYA2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O08575 |
EntryName | EYA2_MOUSE |
FullName | Eyes absent homolog 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 532 |
SequenceStatus | complete |
DateCreated | 1998-07-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR006545 | EYA domain | Domain | Domain |
IPR028472 | Eyes absent family | Family | Family |
IPR028473 | Eyes absent homologue 2 | Family | Family |
IPR036412 | HAD-like superfamily | Family | Homologous superfamily |
IPR038102 | EYA domain superfamily | Family | Homologous superfamily |
IPR042577 | EYA domain, metazoan | Domain | Domain |
Interactions
3 interactions