Entity Details
| Primary name |
ASTER_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q6ZWX0 |
| EntryName | ASTER_MOUSE |
| FullName | PAT complex subunit Asterix |
| TaxID | 10090 |
| Evidence | inferred from homology |
| Length | 106 |
| SequenceStatus | complete |
| DateCreated | 2005-04-26 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0044183 | protein folding chaperone |
| GO:0045048 | protein insertion into ER membrane |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005351 | PAT complex subunit Asterix | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |