Entity Details
Primary name |
ATS13_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q769J6 |
EntryName | ATS13_MOUSE |
FullName | A disintegrin and metalloproteinase with thrombospondin motifs 13 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 1426 |
SequenceStatus | complete |
DateCreated | 2006-07-25 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000884 | Thrombospondin type-1 (TSP1) repeat | Repeat | Repeat |
IPR001590 | Peptidase M12B, ADAM/reprolysin | Domain | Domain |
IPR006586 | ADAM, cysteine-rich domain | Domain | Domain |
IPR013273 | ADAMTS/ADAMTS-like | Family | Family |
IPR024079 | Metallopeptidase, catalytic domain superfamily | Family | Homologous superfamily |
IPR035914 | Spermadhesin, CUB domain superfamily | Family | Homologous superfamily |
IPR036383 | Thrombospondin type-1 (TSP1) repeat superfamily | Family | Homologous superfamily |
IPR041645 | ADAM cysteine-rich domain 2 | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |