Entity Details
Primary name |
ZRAN1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q7M760 |
EntryName | ZRAN1_MOUSE |
FullName | Ubiquitin thioesterase Zranb1 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 708 |
SequenceStatus | complete |
DateCreated | 2009-01-20 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001876 | Zinc finger, RanBP2-type | Domain | Domain |
IPR003323 | OTU domain | Domain | Domain |
IPR036443 | Zinc finger, RanBP2-type superfamily | Family | Homologous superfamily |
IPR041294 | Ankyrin ubiquitin-binding domain | Domain | Domain |
Interactions
2 interactions