Entity Details
Primary name |
C2C2L_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q80X80 |
EntryName | C2C2L_MOUSE |
FullName | Phospholipid transfer protein C2CD2L |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 706 |
SequenceStatus | complete |
DateCreated | 2004-04-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005789 | endoplasmic reticulum membrane |
GO:0008526 | phosphatidylinositol transfer activity |
GO:0016021 | integral component of membrane |
GO:0032541 | cortical endoplasmic reticulum |
GO:0035091 | phosphatidylinositol binding |
GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0043559 | insulin binding |
GO:0098592 | cytoplasmic side of apical plasma membrane |
GO:0140268 | endoplasmic reticulum-plasma membrane contact site |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR039934 | C2 domain-containing protein 2-like | Family | Family |
IPR040885 | Synaptotagmin-like, mitochondrial and lipid-binding domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |