Entity Details
Primary name |
CPT1C_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8BGD5 |
EntryName | CPT1C_MOUSE |
FullName | Carnitine O-palmitoyltransferase 1, brain isoform |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 798 |
SequenceStatus | complete |
DateCreated | 2004-07-05 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell junction |
Cell projection |
Endoplasmic reticulum |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000542 | Acyltransferase ChoActase/COT/CPT | Family | Family |
IPR032476 | Carnitine O-palmitoyltransferase, N-terminal | Domain | Domain |
IPR039551 | Choline/carnitine acyltransferase domain | Domain | Domain |
IPR042231 | Choline/Carnitine o-acyltransferase, domain 2 | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |