Entity Details
Primary name |
DOCK9_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8BIK4 |
EntryName | DOCK9_MOUSE |
FullName | Dedicator of cytokinesis protein 9 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 2055 |
SequenceStatus | complete |
DateCreated | 2003-07-03 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endomembrane system |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001849 | Pleckstrin homology domain | Domain | Domain |
IPR011993 | PH-like domain superfamily | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR021816 | Dedicator of cytokinesis C/D, N-terminal | Domain | Domain |
IPR026791 | Dedicator of cytokinesis | Family | Family |
IPR026796 | Dedicator of cytokinesis 9 | Family | Family |
IPR027007 | C2 DOCK-type domain | Domain | Domain |
IPR027357 | DOCKER domain | Domain | Domain |
IPR035892 | C2 domain superfamily | Family | Homologous superfamily |
IPR037809 | Dedicator of cytokinesis D, C2 domain | Domain | Domain |
IPR043161 | Dedicator of cytokinesis, C-terminal, lobe A | Family | Homologous superfamily |
IPR043162 | Dedicator of cytokinesis, C-terminal, lobe C | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |