Entity Details
| Primary name |
HGD_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O09173 |
| EntryName | HGD_MOUSE |
| FullName | Homogentisate 1,2-dioxygenase |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 445 |
| SequenceStatus | complete |
| DateCreated | 2000-05-30 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005708 | Homogentisate 1,2-dioxygenase | Family | Family |
| IPR011051 | RmlC-like cupin domain superfamily | Family | Homologous superfamily |
| IPR014710 | RmlC-like jelly roll fold | Family | Homologous superfamily |
Interactions
1 interaction