Entity Details
| Primary name |
MAP11_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q8BP48 |
| EntryName | MAP11_MOUSE |
| FullName | Methionine aminopeptidase 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 386 |
| SequenceStatus | complete |
| DateCreated | 2003-07-25 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000994 | Peptidase M24 | Domain | Domain |
| IPR001714 | Peptidase M24, methionine aminopeptidase | Family | Family |
| IPR002467 | Peptidase M24A, methionine aminopeptidase, subfamily 1 | Family | Family |
| IPR031615 | MYND-like zinc finger | Domain | Domain |
| IPR036005 | Creatinase/aminopeptidase-like | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |