Entity Details
Details
| PrimaryID | 594857 |
| RefseqGene | |
| Symbol | NPS |
| Name | neuropeptide S |
| Chromosome | 10 |
| Location | 10q26.2 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2005-08-02 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002862 | negative regulation of inflammatory response to antigenic stimulus |
| GO:0005576 | extracellular region |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0007218 | neuropeptide signaling pathway |
| GO:0008542 | visual learning |
| GO:0010841 | positive regulation of circadian sleep/wake cycle, wakefulness |
| GO:0032230 | positive regulation of synaptic transmission, GABAergic |
| GO:0045760 | positive regulation of action potential |
| GO:0051968 | positive regulation of synaptic transmission, glutamatergic |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |