Entity Details
Primary name |
HMCS2_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P54868 |
EntryName | HMCS2_HUMAN |
FullName | Hydroxymethylglutaryl-CoA synthase, mitochondrial |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 508 |
SequenceStatus | complete |
DateCreated | 1996-10-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000590 | Hydroxymethylglutaryl-coenzyme A synthase, active site | Site | Active site |
IPR010122 | Hydroxymethylglutaryl-CoA synthase, eukaryotic | Family | Family |
IPR013528 | Hydroxymethylglutaryl-coenzyme A synthase, N-terminal | Domain | Domain |
IPR013746 | Hydroxymethylglutaryl-coenzyme A synthase, C-terminal domain | Domain | Domain |
IPR016039 | Thiolase-like | Family | Homologous superfamily |
Interactions
4 interactions