Entity Details
Primary name |
MTX1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q13505 |
EntryName | MTX1_HUMAN |
FullName | Metaxin-1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 466 |
SequenceStatus | complete |
DateCreated | 1998-07-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR019564 | Mitochondrial outer membrane transport complex Sam37/metaxin, N-terminal domain | Domain | Domain |
IPR033468 | Metaxin, glutathione S-transferase domain | Domain | Domain |
IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Family | Homologous superfamily |
IPR040079 | Glutathione Transferase family | Family | Family |
Interactions
4 interactions