Entity Details
Primary name |
BHLHE22 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 27319 |
RefseqGene | NG_051813 |
Symbol | BHLHE22 |
Name | basic helix-loop-helix family member e22 |
Chromosome | 8 |
Location | 8q12.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-01-27 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0030182 | neuron differentiation |
GO:0046983 | protein dimerization activity |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
6 interactions