Entity Details
Primary name |
BHMT1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q93088 |
EntryName | BHMT1_HUMAN |
FullName | Betaine--homocysteine S-methyltransferase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 406 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003726 | Homocysteine-binding domain | Domain | Domain |
IPR017226 | Betaine-homocysteine S-methyltransferase, BHMT | Family | Family |
IPR036589 | Homocysteine-binding domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00134 | Methionine | Drugbank | small molecule |
DB02337 | S-(D-Carboxybutyl)-L-Homocysteine | Drugbank | small molecule |
Interactions
7 interactions