Entity Details
Primary name |
S22AB_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9NSA0 |
EntryName | S22AB_HUMAN |
FullName | Solute carrier family 22 member 11 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 550 |
SequenceStatus | complete |
DateCreated | 2006-05-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005828 | Major facilitator, sugar transporter-like | Family | Family |
IPR020846 | Major facilitator superfamily domain | Domain | Domain |
IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00168 | Aspartame | Drugbank | small molecule |
DB00175 | Pravastatin | Drugbank | small molecule |
DB00286 | Conjugated estrogens | Drugbank | small molecule |
DB00328 | Indomethacin | Drugbank | small molecule |
DB00345 | Aminohippuric acid | Swissprot | small molecule |
DB00456 | Cefalotin | Drugbank | small molecule |
DB00493 | Cefotaxime | Drugbank | small molecule |
DB00495 | Zidovudine | Drugbank | small molecule |
DB00501 | Cimetidine | Drugbank | small molecule |
DB00554 | Piroxicam | Drugbank | small molecule |
DB00563 | Methotrexate | Drugbank | small molecule |
DB00586 | Diclofenac | Drugbank | small molecule |
DB00595 | Oxytetracycline | Drugbank | small molecule |
DB00695 | Furosemide | Drugbank | small molecule |
DB00759 | Tetracycline | Drugbank | small molecule |
DB00783 | Estradiol | Drugbank | small molecule |
DB00812 | Phenylbutazone | Drugbank | small molecule |
DB00887 | Bumetanide | Drugbank | small molecule |
DB00917 | Dinoprostone | Drugbank | small molecule |
DB00936 | Salicylic acid | Drugbank | small molecule |
DB00999 | Hydrochlorothiazide | Drugbank | small molecule |
DB01009 | Ketoprofen | Drugbank | small molecule |
DB01032 | Probenecid | Drugbank | small molecule |
DB01050 | Ibuprofen | Drugbank | small molecule |
DB01051 | Novobiocin | Drugbank | small molecule |
DB01053 | Benzylpenicillin | Drugbank | small molecule |
DB01160 | Dinoprost tromethamine | Drugbank | small molecule |
DB01212 | Ceftriaxone | Drugbank | small molecule |
DB01326 | Cefamandole | Drugbank | small molecule |
DB01327 | Cefazolin | Drugbank | small molecule |
DB01329 | Cefoperazone | Drugbank | small molecule |
DB03553 | Glutaric Acid | Drugbank | small molecule |
DB04133 | Degraded Cephaloridine | Drugbank | small molecule |
DB04519 | Caprylic acid | Drugbank | small molecule |
DB06282 | Levocetirizine | Drugbank | small molecule |
DB08846 | Ellagic acid | Drugbank | small molecule |
DB09213 | Dexibuprofen | Drugbank | small molecule |
DB11560 | Lesinurad | Drugbank | small molecule |
DB12377 | Relebactam | Drugbank | small molecule |
DB13952 | Estradiol acetate | Drugbank | small molecule |
DB13953 | Estradiol benzoate | Drugbank | small molecule |
DB13954 | Estradiol cypionate | Drugbank | small molecule |
DB13955 | Estradiol dienanthate | Drugbank | small molecule |
DB13956 | Estradiol valerate | Drugbank | small molecule |
Interactions
4 interactions