Entity Details
Primary name |
ACYP1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P07311 |
EntryName | ACYP1_HUMAN |
FullName | Acylphosphatase-1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 99 |
SequenceStatus | complete |
DateCreated | 1988-04-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0003998 | acylphosphatase activity |
GO:0006796 | phosphate-containing compound metabolic process |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001792 | Acylphosphatase-like domain | Domain | Domain |
IPR017968 | Acylphosphatase, conserved site | Site | Conserved site |
IPR020456 | Acylphosphatase | Family | Family |
IPR036046 | Acylphosphatase-like domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions