Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 645121 | 
		| RefseqGene |  | 
		| Symbol | CCNI2 | 
		| Name | cyclin I family member 2 | 
		| Chromosome | 5 | 
		| Location | 5q31.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2005-11-30 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 
		| GO:0000307 | cyclin-dependent protein kinase holoenzyme complex | 
		| GO:0005634 | nucleus | 
		| GO:0005737 | cytoplasm | 
		| GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | 
		| GO:0044772 | mitotic cell cycle phase transition | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				6 interactions