Entity Details
| Primary name |
IPP2C_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O14990 |
| EntryName | IPP2C_HUMAN |
| FullName | Protein phosphatase inhibitor 2 family member C |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 202 |
| SequenceStatus | complete |
| DateCreated | 2004-08-16 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004864 | protein phosphatase inhibitor activity |
| GO:0009966 | regulation of signal transduction |
| GO:0043666 | regulation of phosphoprotein phosphatase activity |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR007062 | Protein phosphatase inhibitor 2 (IPP-2) | Family | Family |
Interactions
3 interactions