Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | RHG06_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | O43182 | 
		| EntryName | RHG06_HUMAN | 
		| FullName | Rho GTPase-activating protein 6 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 974 | 
		| SequenceStatus | complete | 
		| DateCreated | 1999-07-15 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000198 | Rho GTPase-activating protein domain | Domain | Domain | 
		| IPR008936 | Rho GTPase activation protein | Family | Homologous superfamily | 
		| IPR030772 | Rho GTPase-activating protein 6 | Family | Family | 
		| IPR037863 | Rho GTPase-activating protein 6/36 | Family | Family | 
		| IPR041852 | ARHGAP6/36, RhoGAP domain | Domain | Domain | 
                 
             
            
               
                        
                       
            
                Interactions
				1 interaction